All the sailors have been divided into two group viz 'X' and 'Y'. Artificer Apprentices fall under 'X' group and rest of the sailors in group 'Y'. Pay scales in respect of sailors as per 7th CPC are as follows :-
'X' Group (Artificer Apprentices Sailors)
RANK | Level | Pay in Pay Band(Rs.) | MSP(Rs.) |
---|---|---|---|
Apprentice | 3 | 21700-69100 | 5200 |
Artificer V | 4 | 25500-81100 | 5200 |
Artificer IV | 5 | 29200-92300 | 5200 |
Art III - I | 5A | 33300-105800 | 5200 |
Chief/Art | 6 | 35400-112400 | 5200 |
MCPO II | 7 | 44900-142400 | 5200 |
MCPO I | 8 | 47600-151100 | 5200 |
‘X’ Group Artificer Apprentices Sailors would be eligible for ‘X’ Group Pay @ Rs 3,600/- per month whilst undergoing training and on completion of training post acquiring Diploma approved by AICTE, ‘X’ Group Pay @ 6,200/- per month would be eligible.
'Y' Group (SSR/MR/NMR)
RANK | Level | Pay in Pay Band(Rs.) | MSP(Rs.) |
---|---|---|---|
Seaman II | 3 | 21700-69100 | 5200 |
Seaman I | 3 | 21700-69100 | 5200 |
Leading Seaman | 4 | 25500-81100 | 5200 |
Petty Officer | 5 | 29200-92300 | 5200 |
Chief Petty Officer | 6 | 35400-112400 | 5200 |
MCPO II | 7 | 44900-142400 | 5200 |
MCPO I | 8 | 47600-151100 | 5200 |
Pay of Recruits during Training
All recruits shall receive a stipend during their training period at the rate of Rs. 14,600.00 per month. On successful completion of training Military Service Pay, Group ‘X’ pay (if Applicable), Dearness Allowances and allowances of the trade to which they stand allotted less the stipend would be payable..