Allowance | To whom Granted | Rate Per Month(on basis of Rank) |
---|---|---|
FLYING | QUALIFIED AIRCREW | 13500 – 21000 |
SUBMARINE | QUALIFIED SUBMARINER | 13500 – 21000 |
MARCOS | QUALIFIED AS MARCOS | 13500 – 21000 |
DIVING | SHIPS DIVER/ CLEARANCE DIVER | 600 / 1200 |
SEA GOING | ALL OFFICERS SERVING ONBOARD SHIPS (SAILING ONLY) | 6300 / 7800 |
TECHNICAL | TIER I COURSE QUALIFIED/ TIER II COURSE QUALIFIED | 3000 / 4500 |
INSTRUCTIONAL | DEPUTED AS INSTRUCTOR AT TRAINING ESTABLISHMENTS/ INSTITUTES LISTED IN GOVT LETTER | 2700 |
HARD AREA | OFFICERS POSTED IN NICOBAR AND LAKSHADWEEP GROUP OF ISLANDS | 25% OF PAY IN PAY BAND+ GP+ MSP |
UNIFORM | ALL OFFICERS | 24000 (INITIAL) & 7500 (EVERY 3 YRS) |
HOUSE RENT | MARRIED OFFICERS NOT IN POSSESSION OF GOVT ACCOMMODATION | 10% - 30% OF PAY IN PAY BAND+ GP+ MSP+ NPA (BASED ON CLASSIFICATION OF CITIES) |
TRANSPORT | OFFICERS COMMUTING ON THEIR OWN ARRANGEMENT | (1600 – 3200) + DA |
Apply Online
Complete Your ApplicationOnline Now
Find a Recruitment Centre
Find a Recruitment CentreNear You